3980 Howard Hughes Parkway at Hughes Center - Building Features
| Address: | 3980 Howard Hughes Parkway Las Vegas, Nevada 89169 |
|
| Submarket: | Las Vegas | |
| Location: | Howard Hughes Parkway between Sands Avenue and Corporate Drive at Hughes Center. | |
| Building: | ive-story Class A office building with a modified rectangular floor plan, approximately 18,000 RSF/ Floor: 9'6" finished ceiling in first floor areas; 8'10" finished ceiling in tenant areas. | |
| Exterior: | Exterior stone clad façade with painted aluminum window and door system. | |
| HVAC: | Central chiller and boiler plant, feeding chilled water to the main air handlers (one per floor), final distribution via zoned pressure independent VAV boxes with hot water re-heat coils on perimeter zones. Automated after hours HVAC override capability. | |
| Parking: | 68 surface visitor parking spaces with 268 parking spaces for tenants in structured parking garage; combined parking ratio approximately 3.5/1,000 RSF. | |
| Elevators: | Three each 5-stop hydraulic elevators running at 170 F.P.M. | |
| Building Amenities: | Restaurant Row at Hughes Center currently features seven top-rated restaurants featuring a variety of cuisine, including Cozymel’s Coastal Mexican Grille, Gordon Biersch Brewery Restaurant, Lawry’s - The Prime Rib, McCormick & Schmick’s Seafood Restaurant, Hamada of Japan, Del Frisco’s and Bahama Breeze. | |
| Additional Amenities: | Rounding out Hughes Center’s master-planned business environment is Park Towers at Hughes Center. Two luxury high-rise condominium towers comprised of 84 of the city’s most exclusive and luxurious condominium homes. |


